FREE DELIVERY FOR ALL ORDERS OVER 300 EUR OR 350 USD, EXCLUDES TECHNICAL EQUIPMENT
- Polo Man
- Scott
Scott
Traditional Men's short-sleeve SLIM-FIT polo shirt
Men's short-sleeve, slim-fit, plain-colour polo shirt in stretch pique fabric. La Martina logo with Portofino detail sewn onto the chest. Insert on the sleeve. Contrasting sleeves and collar edging. A comfortable and versatile garment.
Fabric: COTTON 95.00% ELASTAN 5.00%
You can pay online or in store and choose home delivery or pickup in store.
Shipping-Return
You have all time you need. You have 30 days to return your shopping bag.
Scott
Traditional Men's short-sleeve SLIM-FIT polo shirt 206.73 BGN BGN 295.33Shipping-Return
You have all time you need. You have 30 days to return your shopping bag.
Sizes Guide
Men
Woman
Centimeters
Cm
Inches
In
Centimeters
Cm
Inches
In
Top

44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 86 | 92 | 98 | 104 | 112 | 120 | 128 | 136 |
WAIST | 66 | 72 | 78 | 84 | 92 | 100 | 108 | 116 |
NECK* | 38 | 39 | 40 | 41 | 42,5 | 44 | 45,5 | 47 |
HEIGHT | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
SLEEVE | 80 | 82 | 84 | 86 | 89 | 92 | 95 | 98 |
Bottom

28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
WAIST | 66 | 72 | 78 | 84 | 92 | 100 | 108 | 116 |
LOW PELVIS | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 |
INTERAL LEG | 76,5 | 78,5 | 80,5 | 82,5 | 84,5 | 86,5 | 88,5 | 88,5 |
Top

40 | 42 | 44 | 46 | 48 | 50 | |
XS | S | M | L | XL | XXL | |
1 | 2 | 3 | 4 | 5 | 6 | |
CHEST | 80 | 84 | 88 | 94 | 100 | 106 |
WAIST | 64 | 68 | 72 | 78 | 84 | 90 |
NECK | 35 | 36 | 37 | 38 | 39 | 40 |
HEIGHT | 164 | 168 | 170 | 172 | 174 | 176 |
Bottom

26 | 28 | 30 | 32 | 34 | 36 | |
40 | 42 | 44 | 46 | 48 | 50 | |
XS | S | M | L | XL | XXL | |
1 | 2 | 3 | 4 | 5 | 6 | |
WAIST | 64 | 68 | 72 | 78 | 84 | 90 |
LOW PELVIS | 88 | 92 | 96 | 102 | 108 | 114 |
INTERAL LEG | 80 | 82 | 83 | 84 | 85 | 86 |
Top

44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 34.0 | 36.0 | 38.5 | 41.0 | 44.0 | 47.2 | 50.4 | 53.5 |
WAIST | 26.0 | 28.3 | 30.7 | 33.0 | 36.2 | 39.4 | 42.5 | 45.7 |
NECK* | 15.0 | 15.4 | 15.7 | 16.0 | 16.7 | 17.3 | 18.0 | 18.5 |
HEIGHT | 66.0 | 67.7 | 69.3 | 71.0 | 72.4 | 74.0 | 75.6 | 77.2 |
SLEEVE | 31.5 | 32.3 | 33.0 | 34.0 | 35.0 | 36.2 | 37.4 | 38.6 |
Bottom

28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
WAIST | 26.0 | 28.3 | 30.7 | 33.0 | 36.2 | 39.4 | 42.5 | 45.7 |
LOW PELVIS | 32.0 | 34.3 | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 |
INTERAL LEG | 30.0 | 31.0 | 31.7 | 32.5 | 33.3 | 34.0 | 34.8 | 34.8 |
Top

40 | 42 | 44 | 46 | 48 | 50 | |
XS | S | M | L | XL | XXL | |
1 | 2 | 3 | 4 | 5 | 6 | |
CHEST | 31.5 | 33.0 | 34.6 | 37.0 | 39.4 | 41.7 |
WAIST | 25.2 | 26.8 | 28.3 | 30.7 | 33.0 | 35.4 |
NECK | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
HEIGHT | 64.6 | 66.0 | 67.0 | 67.7 | 68.5 | 69.3 |
Bottom

26 | 28 | 30 | 32 | 34 | 36 | |
40 | 42 | 44 | 46 | 48 | 50 | |
XS | S | M | L | XL | XXL | |
1 | 2 | 3 | 4 | 5 | 6 | |
WAIST | 25.2 | 26.8 | 28.3 | 30.7 | 33.0 | 35.4 |
LOW PELVIS | 34.6 | 36.2 | 37.8 | 40.2 | 42.5 | 45.0 |
INTERAL LEG | 31.5 | 32.3 | 32.7 | 33.0 | 33.5 | 34 |
Inspired by Instagram
Welcome voucher
Register now, get a Welcome Voucher -15% off
*Required fields
X
In order to provide a best quality services, this web site uses cookies, also from third parties. Click here for more information or to invalidate the agreement to all or some cookies. Click here Cloosing this banner you agree cookies uses. OK